
BSc in
Bachelor of Science in Strategic Communication A-STATE Queretaro

Scholarships
Introduction
Students graduating from this program will know and understand how to use advertising, public relations, social media, branding, crisis communication, media relations, research methods and evaluation tools to help organizations communicate and build relationships with their publics.
Helping Organizations Communicate Effectively
They will be prepared to work for advertising and public relations agencies, companies big and small, governmental agencies, and nonprofit operations such as universities, hospitals, museums and other non-governmental organizations.
Students majoring in Strategic Communication will need to complete a Minor in Business.
Course Requirements
Required General Education
Call Number | Course | Hours |
ENG 1003 | Composition I | 3 |
ENG 1013 | Composition II | 3 |
ENG 2013 | World Literature since 1660 | 3 |
COM 1203 | Oral Communication | 3 |
ART 2503 | Fine Arts Visual | 3 |
HIST 2773 POSC 2103 | U.S. History since 1876 OR Introduction to U.S. Government | 3 |
PHSC 1014 | Energy & The Environment | 4 |
BIO 1063 | People & The Environment | 3 |
CIT 1503 | Microcomputer Applications | 3 |
MATH 2194 | Survey of Calculus | 4 |
CMAC 1003 | Mass Communications for Modern Society | 3 |
Strategic Communication Courses
Call Number | Course | Hours |
AD 3023 | Principles of Advertising | 3 |
AD 4003 | Account Planning & Management | 3 |
CMAC 2053 | Introduction to Visual Communications | 3 |
CMAC 3001 | Professional Seminar | 3 |
CMAC 1001 | Media Grammar and Style | 3 |
CMAC 2003 | Media Writing | 3 |
CMAC 4073 | Communications Law and Ethics | 3 |
PR 3003 | Public Relations Principles | 3 |
PRAD 3143 | Strategic Writing | 3 |
PRAD 4213 | Social Media in Strategic Communications | 3 |
PRAD 4753 | Strategic Communication Case Studies | 3 |
PRAD 4763 | Strategic Communication Campaigns | 3 |
GCOM 3673 | Desktop Publishing and Publication Design | 3 |
One course in Communications Electives | 3 |
Emphasis on Advertising
Call Number | Course | Hours |
AD 3033 | Advertising Elements and Execution | 3 |
AD 3333 | Media Advertising and Sales | 3 |
Emphasis in Public Relations
Call Number | Course | Hours |
PR 3013 | Public Relations Tools & Techniques | 3 |
PR 4013 | Public Relations Practicum and Professional Development | 3 |
Emphasis in Social Media Management
Call Number | Course | Hours |
AD 3133 | Interactive Advertising | 3 |
AD 4333 | Social Media Measurement | 3 |
Admission Requirements
Academic Criteria
2.75/4.0 minimum required Grade Point Average (G.P.A.)
OR
8/10 minimum required Mexico Promedio
Students with a GPA of 2.3 to 2.74 will be reviewed on a case-by-case basis.
High School Transcript
Applicants must provide an official copy of their high school transcript. The transcript should have the original stamp from the issuing authority.
SAT Score
A minimum SAT score is not required to be admitted, but the SAT will be used for academic placement. If you have not taken the SAT, you will need to take a placement exam the first semester of your freshmen year.
English Proficiency
Incoming undergraduate students must meet one of the following criteria:
Requirement Minimum | Proficiency Type |
80% or above | Completion of A-State’s ESL Program |
Completion Certificate | CEA Accredited Language Program |
500 | TOEFL-Paper Based* |
61 | TOEFL-Internet Based* |
5.5 | IELTS* |
43 | PTE (Pearson Test of English Academic) |
4 | iTEP Academic* |
B2 Level | Cambridge FCE |
550 | SAT scores (total, and on reading and writing sections) |
21 | ACT scores (total, and on reading and English sections) |
60% in English at X and XII in Certificate | High School Marks (India and Pakistan) |
5, 6 or 7 on English: Literature or Language & Literature | IB (International Baccalaureate) |
Completed two years in an English-speaking country and graduated | High School Graduate from USA, UK, Canada (except Quebec), Australia and New Zealand |
*Test scores must come from the testing provider, such as TOEFL, iTEP, IELTS. A-State CQ’s code is 6011.
Non-Mexico Residents
The admission requirements for Non-Mexico residents will be released soon.
Cost & Fees
The fee for room and meals for campus residents is $10,990 MXN + IVA (taxes) per month.