BSc in Analytics
Charlottetown, Canada
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Request the earliest start date
TUITION FEES
CAD 7,500 / per year
STUDY FORMAT
On-Campus
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
Specialization in Data Analytics
Analytics is situated at the confluence of statistics, computer science, and mathematics all centered on finding, interpreting, and presenting meaningful patterns in data. We offer a Bachelor of Science in Analytics with specialization in either Data Analytics or Business Analytics, with co-operative education options available in both specializations. As data increasingly pervades our lives, graduates in Analytics are in high demand across a broad spectrum of fields including government, business, and technology.
The Major in Analytics with a specialization in Data Analytics requires a total of 120 semester hours of credit, as described below:
Credits | |
The Common Core | 23 |
MATH 2910 - Multivariable and Vector Calculus | 4 |
STAT 2220 - Introductory Statistics II | 3 |
MATH 2620 - Linear Algebra II | 3 |
MATH 2720 - Mathematical Reasoning | 3 |
At least one of: MCS 2010 - MAPLE Technology Lab | 1 |
MATH 2420 - Combinatorics I | 3 |
MATH 3430 - Combinatorics II | 3 |
AMS 2940 - Optimization | 3 |
AMS 3770 - Combinatorial Optimization | 3 |
AMS 3910 - Mathematical Modelling | 3 |
MATH 3010 - Differential Equations | 3 |
MATH 3610 - Group Theory | 3 |
STAT 3210 - Probability and Mathematical Statistics I | 3 |
STAT 3220 - Probability and Mathematical Statistics II | 3 |
STAT 3240 - Applied Regression Analysis | 3 |
STAT 4550 - Data Analysis and Inference | 3 |
STAT 4660 - Data Visualization and Mining | 3 |
CS 2610 - Data Structures and Algorithms | 3 |
CS-2910 - Computer Science III | 3 |
CS 3710 - Database Systems | 3 |
CS 3610 - Analysis and Design of Algorithms | 3 |
CS 4120 - Machine Learning | 3 |
CS 4440 - Data Science | 3 |
Two electives in Mathematical or Computational Sciences (at the 2000 level or higher) | 6 |
MCS 3050 - Tutoring in Mathematical and Computational Sciences | 1 |
MCS 4210 - Professional Communication and Practice | 3 |
Additional general electives | 19 |
Total Semester Hours of Credit | 120 |
Specialization in Business Analytics
The Major in Analytics with a specialization in Business Analytics requires a total of 120 semester hours of credit, as described below:
Credits | |
The Common Core | 23 |
MATH 2910 - Multivariable and Vector Calculus | 4 |
STAT 2220 - Introductory Statistics II | 3 |
MATH 2620 - Linear Algebra II | 3 |
MATH 2720 - Mathematical Reasoning | 3 |
At least one of: MCS 2010 - MAPLE Technology Lab | 1 |
MATH 2420 - Combinatorics I | 3 |
MATH 3430 - Combinatorics II | 3 |
AMS 2940 - Optimization | 3 |
AMS 3770 - Combinatorial Optimization | 3 |
AMS 3910 - Mathematical Modelling | 3 |
MATH 3010 - Differential Equations | 3 |
STAT 3210 - Probability and Mathematical Statistics I | 3 |
STAT 3220 - Probability and Mathematical Statistics II | 3 |
STAT 3240 - Applied Regression Analysis | 3 |
STAT 4660 - Data Visualization and Mining | 3 |
Two electives in the Mathematical and Computational Sciences (at the 3000 level or higher) | 6 |
CS 2610 - Data Structures and Algorithms | 3 |
CS 2910 - Computer Science III | 3 |
CS 3710 - Database Systems | 3 |
ACCT 1010 - Introduction to Financial Accounting | 3 |
BUS 1410 - Marketing | 3 |
BUS 1710 - Organizational Behaviour | 3 |
At least five of: ACCT 2210 - Managerial Accounting | 15 |
MCS 3050 - Tutoring in Mathematical and Computational Sciences | 1 |
MCS 4210 - Professional Communication and Practice | 3 |
Additional general electives | 10 |
Total Semester Hours of Credit | 120 |
Note: Students who complete the Major in Analytics with a specialization in Business Analytics and obtain grades of at least 60% in seven of the Business courses can also obtain a Certificate in Business. |